| HOME | ABOUT | MEMBERSHIP INFO | NEWS | EVENTS | RESOURCES |
CONTACT |
MEMBERS CORNER
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
MoALPHA Member Dues
|
|||||||||||||||||||||||||||||||||||||||||
| Sustaining (full) Membership in MoALPHA - January 1, 2008 to December 31, 2008 | |
| Population less than 10,000 | $100.00 |
| Population 10,000 to 19,999 | $200.00 |
| Population 20,000 and over | $500.00 |
| Associate Membership. Board approval needed, limited to one year. | $100.00 |
| Contributing Partner | $500.00 |
| Retired LPHA Administrator | $ 25.00 |
| Membership in NACCHO - January 1, 2008 to December 31, 2008 | |
| Population 0 to 24,999 | $ 55.00 |
| Population 25,000 to 49,999 | $150.00 |
| Population 50,000 to 74,999 | $225.00 |
| Population 75,000 to 99,999 | $365.00 |
| Population 100,000 to 149,999 | $545.00 |
| Population 150,000 to 199,999 | $635.00 |
| Population 200,000 to 299,999 | $735.00 |
| Population 300,000 to 399,999 | $920.00 |
| Population 400,000 to 499,999 | $1,080.00 |
| Population 500,000 to 749,999 | $1,385.00 |
| Population 749,999 to 999,999 | $1,545.00 |
| Population 1,000,000 or more | $1,805.00 |
| Benefits of Being A Member | |
| Membership Application | |
| List of Members | |
| Contributing Partners & Affiliates | |
| Retired Administrator | |
| Dues |
Download the MoALPHA Dues Invoice